<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Ahead &#187; Laura Angermeier</title>
	<atom:link href="http://www.stepaheadinc.com/author/laura/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepaheadinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July Social Media Star: Misty Lackie</title>
		<link>http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/</link>
		<comments>http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:11:59 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Star]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitbacks]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1923</guid>
		<description><![CDATA[These days, companies of all sizes are diving into the world of social media, and Misty Lackie, CEO of Go Smart Solutions, LLC, is making it easier and more affordable than ever for small businesses and individuals to create and customize their social media &#8220;brand&#8221;. Misty started Twitbacks.com, a tool that helps create free and affordable custom Twitter backgrounds. Twitbacks.com is a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, sans-serif;"><a href="http://www.stepaheadinc.com/wp-content/uploads/2010/07/misty-lackie.jpg"><img class="alignright size-medium wp-image-1950" title="misty-lackie" src="http://www.stepaheadinc.com/wp-content/uploads/2010/07/misty-lackie-290x300.jpg" alt="" width="232" height="240" /></a>These days, companies of all sizes are diving into the world of social media, and Misty Lackie, CEO of Go Smart Solutions, LLC, is making it easier and more affordable than ever for small businesses and individuals to create and customize their social media &#8220;brand&#8221;. Misty started <a href="http://twitbacks.com/" target="_blank">Twitbacks.com</a>, a tool that helps create free and affordable custom Twitter backgrounds. <a href="http://twitbacks.com/" target="_blank">Twitbacks.com</a> is a huge success and has been featured in BusinessWeek, CNET and PCWorld. </span></p>
<p><span style="font-family: verdana, sans-serif;">Misty has been involved with social media for years, and learned early on how valuable social media can be. Currently she sees how powerful and valuable Facebook is for businesses and has created </span><a href="http://www.faceitpages.com/" target="_blank"><span style="color: #000000;"><span style="font-family: verdana, sans-serif;">FaceItPages</span></span></a><span style="font-family: verdana, sans-serif;">, a do-it-yourself system that allows businesses to create a professional Facebook business page without the designer price. </span></p>
<p><span style="font-family: verdana, sans-serif;">Here’s what Misty had to say about social media:</span></p>
<p><strong><span style="font-family: verdana, sans-serif;">What is your job/company/profession/title? </span></strong></p>
<p><span style="font-family: verdana, sans-serif;">I am the CEO of Go Smart Solutions, LLC. We develop self-serve online marketing solutions for businesses.</span></p>
<p><strong><span style="font-family: verdana, sans-serif;">What was the first social media technology you used? </span></strong></p>
<p><span style="font-family: verdana, sans-serif;">Back in the day, I would use discussion forums. I lived and learned in forums. I know there are some who may not consider this as a type of social media, but my belief is that forums were – and still are – an aspect of social media. The technology has been around for a while; it just wasn’t always in the form we’re familiar with today. Forums, social bookmarking, Twitter, Facebook, etc. are all forms of social media technology, in my opinion. </span></p>
<p><strong><span style="font-family: verdana, sans-serif;">What is your favorite social media tool? </span></strong></p>
<p><span style="font-family: verdana, sans-serif;">I use a lot of them, and some more than others, but my favorite social media tool at this time is Facebook. I feel like with Facebook I can engage on a deeper level with not only our members, but my family and my friends as well. </span></p>
<p><strong><span style="font-family: verdana, sans-serif;">How have you used social media for your business/company and how has it benefited?</span></strong></p>
<p><span style="font-family: verdana, sans-serif;">We mainly use social media to connect with our customers. We actually end up doing a fair amount of support through social media. In fact, our customers will sometimes contact us directly through Twitter or Facebook rather than by email or phone. We see these platforms as another way to be able to provide quality support to our customers in a setting they are comfortable with. We also use many social media platforms to monitor our brands and what’s being said about them. We have received some new business through social media, but it has mostly benefited us by keeping us visible with our existing customer base. </span></p>
<p><strong><span style="font-family: verdana, sans-serif;">How much time would you say you spend a day engaging social media? </span></strong></p>
<p><span style="font-family: verdana, sans-serif;">I normally spend about an hour per day unless we are releasing something new or dropping a press release. In these cases, I will spend more time managing the messaging for the new release.</span></p>
<p><strong><span style="font-family: verdana, sans-serif;">How do you incorporate it into your day so it’s not a time waster?</span></strong></p>
<p><span style="font-family: verdana, sans-serif;">Great question! It is easy to get caught up and spend hours in the different social media platforms, which can cause you to become less productive in other business operations. I have been guilty of this. I set my schedule to check the major platforms in the morning and in late afternoon. I also have alerts set up that I monitor at least once per day. I don&#8217;t allow myself to spend more than 1/2 hour in the morning and 1/2 hour in the afternoon on these platforms (collectively). I have also trained myself not to get distracted throughout the day while working on other things. This same type of discipline can also apply to things like email or phone calls. As a small business owner, it is important to manage your time; if you are spending all of it in the social media platforms, on the phone or answering emails, you may be loosing valuable time growing your business. I have set times throughout the day where I will answer emails, take or return calls, monitor social media, and do anything else that may need my attention.</span></p>
<p><strong><span style="font-family: verdana, sans-serif;">Is there a social media tool/technique that you think is underutilized that you would like people to know about? </span></strong></p>
<p><span style="font-family: verdana, sans-serif;">I think Facebook business pages are underutilized. Our company uses various Facebook business pages and each send a decent amount of traffic to our sites. I also think many companies are not using social media as a support channel. Being able to support our customers through these channels has been invaluable to us. </span></p>
<p><strong><span style="font-family: verdana, sans-serif;">How did you come up with TwitBacks?</span></strong></p>
<p><span style="font-family: verdana, sans-serif;">TwitBacks started out as an office conversation. We were discussing how there was a new business trend with Twitter backgrounds and how designers were charging hundreds of dollars for these. I mentioned that I could create an app that would allow people to create their own Twitter backgrounds using templates and have the output save as an image. It was statement that I wasn&#8217;t really even serious about but Candis, our marketing communications rep, thought it was a great idea and hounded me for weeks about it. So I registered the domain and decided to make it a weekend side project. The very first release was very minimal, but it went totally viral. CNET and some other big sources picked us up. From there we built onto it and have just been adding more features over time.</span></p>
<p><strong><span style="font-family: verdana, sans-serif;">Do you have any new services coming out?</span></strong></p>
<p><span style="font-family: verdana, sans-serif;">Our latest service is <a href="http://www.faceitpages.com/" target="_blank">FaceItPages</a>. It is a DIY system that allows businesses to create a professional Facebook business page with your branding, links, etc.  Following are a few pages that have been created through the service.</span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.facebook.com/FaceItPages?v=app_7146470109" target="_blank">FaceItPages.com</a></span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.facebook.com/estudiarhoteleria" target="_blank">Estudiar Hoteleria</a></span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.facebook.com/shoesonline?v=app_4949752878" target="_blank">Shoes Online</a></span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.facebook.com/yoursocialmediamarketingva?v=app_7146470109&amp;ref=mf" target="_blank">Lauren Mcmullen &#8211; Your Social Media Marketing</a></span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.facebook.com/FaceItPages?v=app_7146470109#!/culinaryartsacademy?v=app_4949752878&amp;ref=mf" target="_blank">Culinary Arts Academy Switzerland</a></span></p>
<p><span style="font-family: verdana, sans-serif;">We are also working on a video advertising platform, <a href="http://vidshout.com/" target="_blank">VidShout</a>, which will allow business to create video ads (commercials) with landing pages and have those video ads published online to video portals, shopping comparison sites, directories, etc.</span></p>
<p><strong><span style="font-family: verdana, sans-serif;">Where can people find you online and via social media?</span></strong></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.gosmart4u.com/" target="_blank">http://www.gosmart4u.com</a> </span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://twitter.com/gosmart4u" target="_blank">http://twitter.com/gosmart4u</a></span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.facebook.com/gosmart" target="_blank">http://www.facebook.com/gosmart</a></span></p>
<p><span style="font-family: verdana, sans-serif;"><a href="http://www.linkedin.com/in/gosmartsolutions" target="_blank">http://www.linkedin.com/in/gosmartsolutions</a> </span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/&amp;title=July+Social+Media+Star%3A+Misty+Lackie" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/&amp;t=July+Social+Media+Star%3A+Misty+Lackie" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/&amp;title=July+Social+Media+Star%3A+Misty+Lackie&amp;summary=These%20days%2C%20companies%20of%20all%20sizes%20are%20diving%20into%20the%20world%20of%20social%20media%2C%20and%20Misty%20Lackie%2C%C2%A0CEO%20of%20Go%20Smart%20Solutions%2C%20LLC%2C%20is%20making%20it%C2%A0easier%20and%20more%20affordable%C2%A0than%20ever%20for%20small%C2%A0businesses%C2%A0and%20individuals%20to%20create%20and%20customize%20their%20social%20media%20%22brand%22.%20Misty%20started%C2%A0Twitbacks.com&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/&amp;title=July+Social+Media+Star%3A+Misty+Lackie" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/&amp;title=July+Social+Media+Star%3A+Misty+Lackie" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=July+Social+Media+Star%3A+Misty+Lackie+-+http://b2l.me/adgxuw&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/07/july-social-media-star-misty-lackie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Reason to Update Your Facebook Page</title>
		<link>http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/</link>
		<comments>http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:56:00 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1931</guid>
		<description><![CDATA[Having a Facebook friend page is a great first step in marketing your business with social media, but it&#8217;s only a first step. In order to get the most benefit from your page, you need friends, and in order to attract friends, you need to update frequently with interesting content. Facebook recently introduced a new feature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Facebook" src="http://farm4.static.flickr.com/3270/2391747442_eaedaa1ff4.jpg" alt="" width="350" height="132" />Having a Facebook friend page is a great first step in marketing your business with social media, but it&#8217;s only a first step. In order to get the most benefit from your page, you need friends, and in order to attract friends, you need to update frequently with interesting content.</p>
<p>Facebook recently introduced a new feature that automatically suggests pages for new users to “Like.” This feature is placed second in the Facebook signup process, just behind the finding friends page. They&#8217;ve also added a section on the top right of your Home page where they sometimes recommend pages for you to &#8220;Like.&#8221; So how can you take advantage of these new features to help promote your page?</p>
<p>Facebook says the pages chosen to suggest will be based on the pages that people in the same demographic commonly “Like&#8221;, and how much the pages are updated and engage with friends.</p>
<p>So, if you&#8217;ve been waiting for yet another reason to frequently update your page with good content and reach out to your friends, here it is!</p>
<p>Before you start updating, here are few rules to keep in mind:</p>
<p>1. Update 1 to 3 times per day, even on weekends and holidays!</p>
<p>2. Update at different times of the day, and then monitor which times are most successful.</p>
<p>3. Ask friends to click &#8220;Like&#8221; when posting. It&#8217;s much easier to click &#8220;Like&#8221; than to actually comment.</p>
<p>4. Make updates conversational and casual.</p>
<p>5. Add in photos and videos when appropriate.</p>
<p>6. Respond quickly to questions and comments, within 24 hours if possible.</p>
<p>Now go start updating and build up your friend base! Have any more tips? Share with us here!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/&amp;title=Yet+Another+Reason+to+Update+Your+Facebook+Page" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/&amp;t=Yet+Another+Reason+to+Update+Your+Facebook+Page" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/&amp;title=Yet+Another+Reason+to+Update+Your+Facebook+Page&amp;summary=Having%20a%20Facebook%20friend%20page%20is%20a%20great%20first%20step%20in%20marketing%20your%20business%20with%20social%20media%2C%20but%20it%27s%20only%20a%20first%20step.%20In%20order%20to%20get%20the%20most%20benefit%20from%20your%20page%2C%20you%20need%20friends%2C%20and%20in%20order%20to%20attract%20friends%2C%20you%20need%20to%20update%20frequently%20with%20interesting%20content.%0D%0A%0D%0AFacebook%20recent&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/&amp;title=Yet+Another+Reason+to+Update+Your+Facebook+Page" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/&amp;title=Yet+Another+Reason+to+Update+Your+Facebook+Page" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yet+Another+Reason+to+Update+Your+Facebook+Page+-+http://b2l.me/acz9ys&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/07/yet-another-reason-to-update-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Social Media Star: Amanda Bunting Comen</title>
		<link>http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/</link>
		<comments>http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:13:02 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[Social Media Star]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1766</guid>
		<description><![CDATA[Women are and always have been communicators, and now they are taking those skills and succeeding in social networking. According to Briansolis.com, 57% of Facebook and Twitter users and 50% of Linkedin users are female. Amanda Bunting Comen, program coordinator for the Center for Women, understands the growing importance of social networks, and is using them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stepaheadinc.com/wp-content/uploads/2010/06/amanda.jpg"><img class="alignright size-medium wp-image-1767" title="amanda" src="http://www.stepaheadinc.com/wp-content/uploads/2010/06/amanda-167x300.jpg" alt="" width="167" height="300" /></a>Women are and always have been communicators, and now they are taking those skills and succeeding in social networking. According to <a href="http://infobeautiful.s3.amazonaws.com/chicksrule_550.gif" target="_blank">Briansolis.com</a>, 57% of Facebook and Twitter users and 50% of Linkedin users are female. Amanda Bunting Comen, program coordinator for the Center for Women, understands the growing importance of social networks, and is using them to communicate her message to the women of the Lowcountry.</p>
<p>The Center for Women is a non-profit organization whose mission is to make personal and professional success an everyday event for women in the Lowcountry. Currently, Amanda uses Facebook, Twitter, LinkedIn and a Lowcountry Women Blog as her social media tools, which allow to help the Center for Women to reach out to far more women than traditional advertising at a lower cost and have a larger reach, a big plus for any non-profit!</p>
<p>Here’s what Amanda had to say about social media:</p>
<p><strong>What is your job/company/profession/title?</strong></p>
<p>Program Coordinator/Webmistress, Center for Women</p>
<p><strong>What was the first social media technology you used? </strong></p>
<p>I hate to say it, but it was MySpace.</p>
<p><strong>What is your favorite social media tool? </strong></p>
<p>It’s a tie between Facebook and Twitter. They each have their own unique functions and uses for many different aspects of my life.</p>
<p><strong>How have you used social media for your business/company and how has it benefited? </strong></p>
<p>The Center for Women uses Facebook, Twitter, LinkedIn and has the Lowcountry Women Blog and it has all benefited us in so many ways. We’ve reached out to far more women via social media than traditional advertising – which for a small nonprofit the advertising budget is slim to none! Communicating with members, volunteers, speakers and reengaging with past board members are just some of the pluses.</p>
<p><strong>How much time would you say you spend a day engaging social media? </strong></p>
<p>A little bit here and there throughout the day probably adds up to a couple of hours.</p>
<p><strong>How do you incorporate it into your day so it’s not a time waster?</strong></p>
<p>I love Tweetdeck and how it combines Facebook, Twitter, LinkedIn, etc – such a time saver!</p>
<p><strong>Is there a social media tool/technique that you think is underutilized that you would like people to know about? </strong></p>
<p>LinkedIn doesn’t get as much attention as the others do, but I constantly meet folks that say it is all they are allowed to access at work. That is huge. I’m also frustrated with the Facebook vs. Twitter hype – use both, don’t neglect it and ENGAGE with your followers!</p>
<p><strong>Where can people find you online and via social media?</strong><br />
<a href="http://www.c4women.org" target="_blank">http://www.c4women.org</a><br />
<a href="http://twitter.com/amandabc" target="_blank">http://twitter.com/amandabc</a><br />
<a href="http://www.facebook.com/amandabc" target="_blank">http://www.facebook.com/amandabc</a><br />
<a href="http://www.linkedin.com/in/amandabc" target="_blank">http://www.linkedin.com/in/amandabc</a></p>
<p><strong>Anything else?</strong></p>
<p><strong></strong>I want to learn more about Foursquare!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/&amp;title=June+Social+Media+Star%3A+Amanda+Bunting+Comen" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/&amp;t=June+Social+Media+Star%3A+Amanda+Bunting+Comen" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/&amp;title=June+Social+Media+Star%3A+Amanda+Bunting+Comen&amp;summary=Women%20are%20and%20always%20have%20been%20communicators%2C%20and%20now%20they%20are%20taking%20those%20skills%20and%20succeeding%20in%20social%20networking.%20According%20to%C2%A0Briansolis.com%2C%2057%25%20of%20Facebook%20and%20Twitter%20users%20and%2050%25%20of%20Linkedin%20users%20are%20female.%20Amanda%C2%A0Bunting%20Comen%2C%20program%20coordinator%20for%20the%20Center%20for%20Women%2C%20understan&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/&amp;title=June+Social+Media+Star%3A+Amanda+Bunting+Comen" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/&amp;title=June+Social+Media+Star%3A+Amanda+Bunting+Comen" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=June+Social+Media+Star%3A+Amanda+Bunting+Comen+-+http://b2l.me/zxwwa&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/06/june-social-media-star-amanda-bunting-comen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Adds Foursquare and Google Buzz!</title>
		<link>http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/</link>
		<comments>http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:46:21 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1755</guid>
		<description><![CDATA[Last week the world was introduced to the new version of TweetDeck, and we think these updates are more than just your standard upgrades. In fact, they could have a huge impact on the growth Foursquare and Google Buzz, not to mention there are some great tools to make Twitter infinitely more useful. The new [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the world was introduced to the new version of TweetDeck, and we think these updates are more than just your standard upgrades. In fact, they could have a huge impact on the growth Foursquare and Google Buzz, not to mention there are some great tools to make Twitter infinitely more useful.</p>
<p>The new version of TweetDeck allows users to set up columns to monitor Google Buzz and Foursquare updates and allows you to add those profiles as accounts. In the Google Buzz column, users can &#8220;like,&#8221; comment and even email contacts directly from Tweetdeck. We&#8217;re very excited about the Foursquare column, which allows users to view updates in real time, see venue information (if they have specials, who&#8217;s there now), check in from a venue, insert a shout, view user badges and more! This will make Foursquare much more useful, easy and top of mind for Twitterers.</p>
<p>If that wasn&#8217;t enough to get you excited about the new version of Tweetdeck, they also added global filters, video uploads and update scheduling. Global filters allow you to create a filter to hide any messages that include keywords you don&#8217;t want to see, so your columns won&#8217;t be full of Justin Bieber updates, that is, unless you have Bieber Fever <img src='http://www.stepaheadinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can also now take a video with your Webcam and upload directly to Twitter, as well as schedule updates. Hallelujah! While other services allow you to do that, having it on Tweetdeck will keep you from having to log in to some other program if you&#8217;ve got a quick one you don&#8217;t want to forget about.</p>
<p>Have you downloaded the new version of TweetDeck? If not, visit <a href="http://www.tweetdeck.com/" target="_blank">www.tweetdeck.com</a> to download it today. Let us know what you think!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/&amp;title=TweetDeck+Adds+Foursquare+and+Google+Buzz%21" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/&amp;t=TweetDeck+Adds+Foursquare+and+Google+Buzz%21" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/&amp;title=TweetDeck+Adds+Foursquare+and+Google+Buzz%21&amp;summary=Last%20week%20the%20world%20was%20introduced%20to%20the%20new%20version%20of%20TweetDeck%2C%20and%20we%20think%20these%20updates%20are%20more%20than%20just%20your%20standard%20upgrades.%20In%20fact%2C%20they%20could%20have%20a%20huge%20impact%20on%20the%20growth%20Foursquare%20and%20Google%20Buzz%2C%20not%20to%20mention%20there%20are%20some%20great%20tools%20to%20make%20Twitter%20infinitely%20more%20useful.&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/&amp;title=TweetDeck+Adds+Foursquare+and+Google+Buzz%21" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/&amp;title=TweetDeck+Adds+Foursquare+and+Google+Buzz%21" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=TweetDeck+Adds+Foursquare+and+Google+Buzz%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Triumphs in Customer Service</title>
		<link>http://www.stepaheadinc.com/2010/05/twitter-triumphs-in-customer-service/</link>
		<comments>http://www.stepaheadinc.com/2010/05/twitter-triumphs-in-customer-service/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:15:32 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1732</guid>
		<description><![CDATA[Twitter is used by businesses in many different ways, including creating awareness, increasing sales, promoting events and meeting customer service complaints head on. Great customer service is usually thought of as an oxymoron, and most folks are thrilled when encountering even mediocre customer service. This deficit in the customer service world can be supplemented with [...]]]></description>
