<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Ahead Inc &#187; twitter</title>
	<atom:link href="http://www.stepaheadinc.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepaheadinc.com</link>
	<description>Step Ahead Inc</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Social Media News of the Week: September 12, 2011</title>
		<link>http://www.stepaheadinc.com/2011/09/social-media-news-of-the-week-september-12-2011/</link>
		<comments>http://www.stepaheadinc.com/2011/09/social-media-news-of-the-week-september-12-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:57:32 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[SMNofW]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3610</guid>
		<description><![CDATA[Last week was jam-packed with unveilings from social media giants. From Twitter to Facebook, many new tools and features were shared with users this week. After much anticipation, Twitter finally revealed their analytics product on September 13. This feature allows publishers to track how many links and tweets are shared, information which was previously only [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F09%2Fsocial-media-news-of-the-week-september-12-2011%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F09%2Fsocial-media-news-of-the-week-september-12-2011%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F09%2Fsocial-media-news-of-the-week-september-12-2011%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://www.stepaheadinc.com/wp-content/uploads/2011/03/Facebook.jpg"><img class="alignright size-medium wp-image-3430" title="Facebook" src="http://www.stepaheadinc.com/wp-content/uploads/2011/03/Facebook-300x276.jpg" alt="" width="300" height="276" /></a>Last week was jam-packed with unveilings from social media giants. From Twitter to Facebook, many new tools and features were shared with users this week.</p>
<p>After much anticipation, Twitter finally revealed their <a href="http://allthingsd.com/20110913/twitter-finally-unveils-analytics-but-only-in-private-beta/">analytics</a> product on September 13. This feature allows publishers to track how many links and tweets are shared, information which was previously only available to advertisers. Also abuzz in the Twitter world is a new <a href="http://www.clickz.com/clickz/news/2108994/twitter-brands-serve-ads-followers">advertising feature</a>, which allows brands to inject advertisements into the timelines of “non-followers”. This will be of great value to advertisers, especially since Twitter just announced that it has more than <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=158218&amp;nid=130827">100 million</a> monthly active users around the world.</p>
<p>Over at Facebook, some changes are in order as well. This week, in an attempt to compete with Google +, Facebook revealed a new look for its <a href="http://online.wsj.com/article/SB10001424053111903532804576568973556749858.html?mod=dist_smartbrief">“Friend List”</a>. The new design allows users to have greater control over what they share and with whom they share it. Another feature that Facebook promoted this week was <a href="http://www.allfacebook.com/facebook-subscribe-nonfriend-2011-09">subscribing to profiles</a> as opposed to “friending” people. By subscribing to a user’s profile, your newsfeed will show their public status updates and you can decide how much of these updates you would like to receive. This is yet another change in response to Google+.</p>
<p>Do you think changes made to Facebook will keep them more popular than Google+?</p>
<div class="shr-publisher-3610"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2011/09/social-media-news-of-the-week-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media News of the Week: August 29, 2011</title>
		<link>http://www.stepaheadinc.com/2011/09/social-media-news-of-the-week-august-29-2011/</link>
		<comments>http://www.stepaheadinc.com/2011/09/social-media-news-of-the-week-august-29-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:36:57 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[SMNofW]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3605</guid>
		<description><![CDATA[Last week was all about the crazy weather and with hurricane Irene still causing damage along the East Coast over the weekend it was still being talked about Monday. Twitter was all a buzz about the storm and someone even created a hurricane Irene Twitter account. In my opinion the storm that caused the most [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F09%2Fsocial-media-news-of-the-week-august-29-2011%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F09%2Fsocial-media-news-of-the-week-august-29-2011%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F09%2Fsocial-media-news-of-the-week-august-29-2011%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://www.stepaheadinc.com/wp-content/uploads/2011/09/football.jpg"><img class="alignright size-medium wp-image-3606" title="football" src="http://www.stepaheadinc.com/wp-content/uploads/2011/09/football-300x195.jpg" alt="" width="300" height="195" /></a>Last week was all about the crazy weather and with hurricane Irene still causing damage along the East Coast over the weekend it was still being talked about Monday. Twitter was all a <a href="http://mashable.com/2011/08/28/twitter-reaction-irene-relief/">buzz about the storm</a> and someone even created a hurricane Irene Twitter account.</p>
<p>In my opinion the storm that caused the most disasters was this years <a href="http://mashable.com/2011/08/30/vmas-social-tv-infographic/">MTV Video  Music Awards</a> that aired Sunday night. The invitation to attend has to say “Attire: Customes Only” because the outfits were out of control. Lady Gaga came as a man, <a href="http://mashable.com/2011/08/29/beyonce-baby/">Beyonce</a> announced her pregnancy and Niki Minaj wore a mask while carry stuffed animals on a chain all night!</p>
<p>It took me a few days to recover from the stupidity that the music industry has turned into and turn my attention to something way more important, football. Thursday was the start of the college football season and I’m patiently (ok not so patiently) waiting for my teams first game tomorrow! The NFL is making a techy move by replacing their <a href="http://mashable.com/2011/08/29/tampa-bay-buccaneers-ipads/">playbooks with iPads</a>. I’m sure this will move into college football sooner than later.</p>
<p>Football might be my big plans for the long <a href="http://www.allfacebook.com/what-are-facebook-users-planning-for-labor-day-2011-09">Labor Day</a> (end of summer) weekend but <a href="http://www.allfacebook.com/">All Facebook</a> can tell you what everyone else is doing this holiday! We want to hear what your big plans are!</p>
<div class="shr-publisher-3605"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2011/09/social-media-news-of-the-week-august-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media News of the Week: August 22, 2011</title>
		<link>http://www.stepaheadinc.com/2011/08/social-media-news-of-the-week-august-22-2011/</link>
		<comments>http://www.stepaheadinc.com/2011/08/social-media-news-of-the-week-august-22-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:48:56 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[SMNofW]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3608</guid>
		<description><![CDATA[There were two topics this week that you could not escape: crazy weather on the East Coast and Steve Jobs. Monday afternoon it became apparent that Hurricane Irene would pick up speed and hit the East Coast by today and tomorrow. My Tweetdeck was flooded with talk of the hurricane hitting Charleston and the damage [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fsocial-media-news-of-the-week-august-22-2011%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fsocial-media-news-of-the-week-august-22-2011%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fsocial-media-news-of-the-week-august-22-2011%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p>There were two topics this week that you could not escape: crazy weather on the East Coast and Steve Jobs.</p>
<p><img class="alignright" title="Apple Logo" src="http://edibleapple.com/wp-content/uploads/2009/04/silver-apple-logo.png" alt="" width="174" height="217" /></p>
<p>Monday afternoon it became apparent that Hurricane Irene would pick up speed and hit the East Coast by today</p>
<p>and tomorrow. My Tweetdeck was flooded with talk of the hurricane hitting Charleston and the damage it could cause. The amazing part of this was that I received more up to date information via Twitter than on the news.</p>
<p>Tuesday brought on more insane weather with the <a href="http://www.allfacebook.com/virginia-earthquake-shakes-up-facebook-2011-08">Virginia earthquake</a> that people said they felt in South Carolina AND Indiana. <a href="http://mashable.com/2011/08/23/virginia-earthquake/">Twitter</a> went insane with talk about the earthquake! Social media for disaster and weather preparedness is really growing and it’s obvious why (blog to come on this next week).</p>
<p>The entire technology world felt an earthquake on Wednesday when Steve Jobs <a href="http://mashable.com/2011/08/24/breaking-steve-jobs-resigns-from-apple/">resigned</a> as Apple CEO due to his health. I personally can’t watch a movie, listen to music, check my email or read a book without thinking about his impact my life and I wish him the best!</p>
<p>Busy week!</p>
<div class="shr-publisher-3608"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2011/08/social-media-news-of-the-week-august-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media Results Beyond Engagement</title>
		<link>http://www.stepaheadinc.com/2011/08/measuring-social-media-results-beyond-engagement/</link>
		<comments>http://www.stepaheadinc.com/2011/08/measuring-social-media-results-beyond-engagement/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:25:45 +0000</pubDate>
		<dc:creator>Lyn Mettler</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TwitterMoms.com post]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3571</guid>
		<description><![CDATA[&#160; I have read one too many articles lately that claim you just cannot measure success on social media, at least not yet, but rather it&#8217;s more about awareness, engaging loyal fans and customers, creating goodwill, etc. While, yes, social media is about that, it&#8217;s also about RESULTS and yes you can measure that. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fmeasuring-social-media-results-beyond-engagement%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fmeasuring-social-media-results-beyond-engagement%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fmeasuring-social-media-results-beyond-engagement%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://www.stepaheadinc.com/wp-content/uploads/2011/08/social-media-bullseye-e1314109681740.jpg"><img class="alignright size-medium wp-image-3572" title="Social Media Results" src="http://www.stepaheadinc.com/wp-content/uploads/2011/08/social-media-bullseye-300x300.jpg" alt="Social Media Results" width="168" height="168" /></a></p>
<p>&nbsp;</p>
<p>I have read one too many articles lately that claim you just cannot measure success on social media, at least not yet, but rather it&#8217;s more about awareness, engaging loyal fans and customers, creating goodwill, etc.</p>
<p>While, yes, social media is about that, it&#8217;s also about RESULTS and yes you can measure that. I&#8217;ll tell you how in my weekly SocialMoms.com post. <a title="Measuring Social Media Success Beyond Engagement" href="http://www.socialmoms.net/profiles/blogs/measuring-social-media-success">Read on</a>!</p>
<div class="shr-publisher-3571"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2011/08/measuring-social-media-results-beyond-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Hotels: Reaching More Customers With Twitter</title>
		<link>http://www.stepaheadinc.com/2011/08/social-media-for-hotels-reaching-more-customers-with-twitter/</link>
		<comments>http://www.stepaheadinc.com/2011/08/social-media-for-hotels-reaching-more-customers-with-twitter/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:45:25 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[social media for hotels]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3564</guid>
		<description><![CDATA[Think back a decade ago, how did you find the right hotel for your vacation? Probably either using a travel agent, seeing an advertisement in a magazine or word of mouth. Well, flash forward to 2011 and that’s all been turned on its head. Yes, those previous forms of communication still affect the hotel/resort industry, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fsocial-media-for-hotels-reaching-more-customers-with-twitter%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fsocial-media-for-hotels-reaching-more-customers-with-twitter%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Fsocial-media-for-hotels-reaching-more-customers-with-twitter%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://www.stepaheadinc.com/wp-content/uploads/2011/08/3255575238_5e759c1a09.jpg"><img class="alignright size-medium wp-image-3565" title="3255575238_5e759c1a09" src="http://www.stepaheadinc.com/wp-content/uploads/2011/08/3255575238_5e759c1a09-300x225.jpg" alt="" width="300" height="225" /></a>Think back a decade ago, how did you find the right hotel for your vacation? Probably either using a travel agent, seeing an advertisement in a magazine or word of mouth. Well, flash forward to 2011 and that’s all been turned on its head.</p>
<p>Yes, those previous forms of communication still affect the hotel/resort industry, but word of mouth no longer means the same thing as it did 10 years ago. Now, people talk about the resorts they enjoy using social media, making word of mouth so much more powerful and effective, and one of the most powerful ways for guests to get their messages out is with Twitter.</p>
<p>Twitter lets users reach a very large audience very quickly! Not only can users reach their followers, but each tweet is searchable on <a href="http://www.search.twitter.com/">search.twitter.com</a>, indexed by Google (so anyone can come across it even if they are not on Twitter) and has the potential to be “retweeted” (shared with another Twitter user’s followers), which is how a single tweet can reach thousands of eyeballs in a flash.</p>
<p>So if you haven’t checked out what folks are saying about your hotel or resort on Twitter, make that a top priority TODAY and consider how you can  use that tool to capture new guests, solve customer service issues and influence what people think about your property.</p>
<p>Here are some tips to get you started:</p>
<p><strong>Follow Your Competitors:</strong></p>
<p>In any sound marketing strategy, you always look to see what the competition is doing. Follow your main competitors on Twitter and monitor search terms for them as well. We find using a program like Tweetdeck makes monitoring accounts and search terms in real time much more efficient. Monitoring your competitors will allow you to see what they are doing on Twitter and let you tweak your social media strategy accordingly. By monitoring your competitors, you’ll also be able to find users who are unhappy with your competitors, and then you can reach out to those users with open arms!</p>
<p><strong>Keywords are Key:</strong></p>
<p>To get the maximum benefit from Twitter, set up keyword searches. These searches will allow you to monitor all that is said about a certain topic or phrase. One or your keywords should be the name of your property, as well as phrases that indicate a user may be interested in your service. Try terms that include the name of your area or city and then the phrase “stay,” “visit” and “hotel”.</p>
<p>Using these searches will allow you to reach out to users currently staying at your property, those who are reviewing your property and potential customers who are planning to come to your area. This one-on-one interaction can help sway a potential customer. Just make sure you’re timely in your response, as many on Twitter expect responses, especially to customer service issues, within six hours or less. That means you need to be on Twitter not just Mon-Fri 9-5 but nights, weekends and holidays, too. After all, those are the times when most people are planning their vacations.</p>
<p><strong>Interact and Offer Strategic Content:</strong></p>
<p>Another key component for running a successful Twitter account is what you tweet out into the world. You want to make your account the go-to account for whatever geographic area you’re servicing. Research local events, post photos, inform users about the weather and just be an overall fountain of information for your city and property.</p>
<p>Now you can’t just tweet out content and not interact, that will make your account look too “salesy” and one-sided. It demonstrates that you don’t care about your followers. Ideally, you should be sending out three to four “planned” tweets a day in addition to interacting many times a day with your followers and potential followers. This mix of tweets will make your account look more personal and allow the account to take on its own personality.</p>
<p>Another mistake we see often among hotels is setting up Twitter and not following anyone. We’ll see accounts with a thousand followers who are following 26 people. Again, this demonstrates you’re not interested in what your followers have to say and that’s not appreciated in the world of Twitter.</p>
<p><strong>Don’t Forget to Link:</strong></p>
<p>Another common mistake is pumping out a lot of content without ever linking back to your website. Give your followers the chance to go to your site for more information – and to book a room! They can’t do it if you don’t provide them with a way to do so.</p>
<p>Now, set up your Twitter account, follow us <img src='http://www.stepaheadinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and keep us updated on how you’re filling your rooms on Twitter.</p>
<p>&nbsp;</p>
<div class="shr-publisher-3564"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2011/08/social-media-for-hotels-reaching-more-customers-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Social Media Star: Brad Franko</title>
		<link>http://www.stepaheadinc.com/2011/08/august-social-media-star-brad-franko/</link>
		<comments>http://www.stepaheadinc.com/2011/08/august-social-media-star-brad-franko/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:40:13 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Star]]></category>
		<category><![CDATA[Brad Franko]]></category>
		<category><![CDATA[charleston]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3558</guid>
		<description><![CDATA[How can a news anchor connect with his or her audience in a more personal way? Well, Brad Franko of WCBD-TV has shown that by using social media, you can connect with and update viewers in real time. Brad recognizes the importance of instant communication and that those connections formed on social media lead to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Faugust-social-media-star-brad-franko%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Faugust-social-media-star-brad-franko%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Faugust-social-media-star-brad-franko%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://www.stepaheadinc.com/wp-content/uploads/2011/08/brad-franko-e1314110280284.jpg"><img class="alignright size-full wp-image-3559" title="brad franko" src="http://www.stepaheadinc.com/wp-content/uploads/2011/08/brad-franko-e1314110280284.jpg" alt="" width="196" height="186" /></a>How can a news anchor connect with his or her audience in a more personal way? Well, Brad Franko of WCBD-TV has shown that by using social media, you can connect with and update viewers in real time. Brad recognizes the importance of instant communication and that those connections formed on social media lead to more loyal viewers.</p>
<p>In just a few short years, the newsroom has changed from just monitoring a police scanner to monitoring local Facebook and Twitter feeds, searching for breaking news.</p>
<p>Read more from Brad to find out how he monitors multiple social media tools daily and keeps his viewers up-to-date in real time.</p>
<p><strong>What is your job/company/profession/title?</strong></p>
<p>News Anchor/WCBD-TV/News 2 Today</p>
<p><strong>What was the first </strong><strong>social</strong><strong> </strong><strong>media</strong><strong> technology you used?</strong></p>
<p>Facebook was the first tool I used…and I was resistant to it for a long time. It wasn’t until probably two years ago that I jumped on the wagon.</p>
<p><strong>What is your favorite </strong><strong>social</strong><strong> </strong><strong>media</strong><strong> tool?</strong></p>
<p>TweetDeck (Twitter in general) is my favorite right now. The ability to post news information on the various platforms through Twitter seems easier to me. Since I’m sending information to personal/TV station accounts I need to minimize the repetitive posts.</p>
<p><strong> How have you used </strong><strong>social</strong><strong> </strong><strong>media</strong><strong> for your business/company and how has it benefited?</strong></p>
<p>I use it daily to send out breaking news stories and updates to those throughout the day. I also use them to solicit information from followers/friends/fans. The best part is the instant communication you can have with viewers. I think making that connection on a semi-personal level leads to loyalty. It really helps us respond to breaking news faster than ever before. In the “old days” (three years ago) we would hear about a story over the scanner. Then you call a public information officer to confirm and then send a crew. Now, someone sees news, it hits Twitter or Facebook with a picture…and that’s confirmation enough to get a crew rolling to a scene. The interaction also galvanizes the trust you build over the years on the air with a more personal connection.</p>
<p><strong>How much time would you say you spend a day engaging </strong><strong>social</strong><strong> </strong><strong>media</strong><strong>?</strong></p>
<p>I am constantly engaged in social media…during the work day, Facebook and Twitter are open on my desk. I have a laptop with the dual-monitor setup so I can always see what’s happening. When I’m at home, I’m obviously not glued to my phone, but it’s not far away.</p>
<p><strong> How do you incorporate it into your day so it’s not a time waster?</strong></p>
<p>I find that leaving it open, almost like background music keeps me from drowning in updates.</p>
<p><strong>Is there a </strong><strong>social</strong><strong> </strong><strong>media</strong><strong> tool/technique that you think is underutilized that you would like people to know about?</strong></p>
<p>I think hashtags are overused, but underutilized if that makes sense. I’m guilty of it too though. I run searches for #CHS, #CHSTRFC, #CHSWX…if someone has something important to say about either topic, and I don’t follow them…the hashtag search pops it into a feed window. If you’re like me, you run out of characters and the first thing to go is the hashtag.</p>
<p><strong>Where can people find you online and via </strong><strong>social</strong><strong> </strong><strong>media</strong><strong>?</strong></p>
<p><strong></strong><a href="https://www.facebook.com/brad.franko" target="_blank">Brad Franko – News 2</a> (Facebook)</p>
<p><a href="https://www.facebook.com/WCBDNews2" target="_blank">WCBD News 2</a> (Station Facebook, great resource for your readers!)</p>
<p><a href="http://www.twitter.com/BradFrankoNews2" target="_blank">@BradFrankoNews2</a> (Twitter)</p>
<p><a href="http://www.twitter.com/wcbd" target="_blank">@WCBD</a> (Station Twitter)</p>
<div class="shr-publisher-3558"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2011/08/august-social-media-star-brad-franko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporter at Indiana State Fair Tragedy Shows Power of Social Media for Journalism</title>
		<link>http://www.stepaheadinc.com/2011/08/reporter-at-indiana-state-fair-tragedy-shows-power-of-social-media-for-journalism/</link>
		<comments>http://www.stepaheadinc.com/2011/08/reporter-at-indiana-state-fair-tragedy-shows-power-of-social-media-for-journalism/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:29:39 +0000</pubDate>
		<dc:creator>Lyn Mettler</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=3549</guid>
		<description><![CDATA[Here in Indianapolis, we recently experienced one of the worst tragedies we have seen in years: the scaffolding collapsing on a crowd at the Indiana State Fair waiting to see country duo Sugarland. Six people have now died with many more injured and recovering. David Lindquist, longtime music reporter at the Indianapolis Star, was on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Freporter-at-indiana-state-fair-tragedy-shows-power-of-social-media-for-journalism%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Freporter-at-indiana-state-fair-tragedy-shows-power-of-social-media-for-journalism%2F'></a><a class='shareaholic-fbsend' shr_href='http%3A%2F%2Fwww.stepaheadinc.com%2F2011%2F08%2Freporter-at-indiana-state-fair-tragedy-shows-power-of-social-media-for-journalism%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><a href="http://www.stepaheadinc.com/wp-content/uploads/2011/08/lindquist.jpg"><img class="alignright size-full wp-image-3551" title="lindquist" src="http://www.stepaheadinc.com/wp-content/uploads/2011/08/lindquist.jpg" alt="" width="128" height="128" /></a>Here in Indianapolis, we recently experienced one of the worst tragedies we have seen in years: the scaffolding collapsing on a crowd at the Indiana State Fair waiting to see country duo Sugarland. Six people have now died with many more injured and recovering.</p>
<p>David Lindquist, longtime music reporter at the Indianapolis Star, was on hand covering the concert for the paper, but quickly became witness to this disaster and found Twitter allowed him to report the story in real time to his followers, which grew from 2500 to 4000 in the ensuing days.</p>
