<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Ahead &#187; twitter</title>
	<atom:link href="http://www.stepaheadinc.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepaheadinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media News of the Day: July 28, 2010</title>
		<link>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/</link>
		<comments>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:45:33 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1948</guid>
		<description><![CDATA[YouTube Done Right! At this point everyone has seen and fallen in love with the Old Spice “The Man Your Man Could Smell Like” campaign. For anyone who’s not had the pleasure of seeing this become the archetype for social media campaigns, here’s a blog I wrote a few weeks ago to get you up [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_50Tflz11df" style="float: right; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://pulse2.com/wp-content/uploads/2008/08/ivybean.jpg"><img style="border: 0px initial initial;" title="Ivy Bean Is The Oldest Woman On Facebook At Age 102" src="http://pulse2.com/wp-content/uploads/2008/08/ivybean.jpg" alt="" width="200px" height="218px" /></a></p>
<p><strong>YouTube Done Right!</strong></p>
<p>At this point everyone has seen and fallen in love with the Old Spice “The Man Your Man Could Smell Like” campaign. For anyone who’s not had the pleasure of seeing this become the archetype for social media campaigns, here’s a<a href="http://budurl.com/uvhg"> blog</a> I wrote a few weeks ago to get you up to date! Old Spice is now seeing the fruits of their labor with <a href="http://mashable.com/2010/07/27/old-spice-sales/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Gmail">sales doubling</a>. Congrats Old Spice and Isaiah Mustafa (the Old Spice guy)!</p>
<p><strong>We Will Always Remember <a href="http://twitter.com/IvyBean104">@IvyBean104</a> </strong></p>
<p>The <a href="http://mashable.com/2010/07/28/oldest-twitter-user-dies/">oldest tweeter</a>, Mrs. Ivy Bean of England, passed away last night. Mrs. Bean (isn&#8217;t she cute?!) had 56,000 followers on Twitter and was an active Facebook member, as well. What she taught us at Step Ahead Inc. is that social media can be accessed and used by all ages, all over the world, and that in itself is a very powerful thing! Ivy, we will miss you and I will forever use you as my example when friends say “I don’t get twitter, it’s hard to use!”</p>
<p><strong>Move Over Brangenlia, The New “It” Couple is Amazbook!</strong></p>
<p>This is what the headlines would read if this blog was on OK! Magazine or People! Amazon and Facebook are partnering up to provide their customers with the most <a href="http://mashable.com/2010/07/27/amazon-facebook-recommendations/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Gmail">customized</a> experience. You can link your Facebook account with your Amazon account, allowing the site to give you recommendations based on your interests and recent activity. <strong> </strong></p>
<p>*** I would like to state that I do not read trashy magazines regularly but, come on, it’s beach season, people!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+28%2C+2010" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/&amp;t=Social+Media+News+of+the+Day%3A+July+28%2C+2010" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+28%2C+2010&amp;summary=%0D%0A%0D%0AYouTube%20Done%20Right%21%0D%0A%0D%0AAt%20this%20point%20everyone%20has%20seen%20and%20fallen%20in%20love%20with%20the%20Old%20Spice%20%E2%80%9CThe%20Man%20Your%20Man%20Could%20Smell%20Like%E2%80%9D%20campaign.%20For%20anyone%20who%E2%80%99s%20not%20had%20the%20pleasure%20of%20seeing%20this%20become%20the%20archetype%20for%20social%20media%20campaigns%2C%20here%E2%80%99s%20a%20blog%20I%20wrote%20a%20few%20weeks%20ago%20to%20get%20yo&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+28%2C+2010" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+28%2C+2010" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+News+of+the+Day%3A+July+28%2C+2010+-+http://b2l.me/adb8td&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media News of the Day: July 12, 2010</title>
		<link>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/</link>
		<comments>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:12:14 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1893</guid>
		<description><![CDATA[Top Secret Facebook Tricks Everyone Should Be Using Have you ever wanted to “dislike” a friends’ facebook status or better yet “love” it? What about hide a status update from a certain someone or a group of certain someones? The day that I learned how to “tag” a friend in my personal status changed my [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_qTqYTyDMQz" style="float: right; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://apture.s3.amazonaws.com/00000129cbf35c977ea04500007f000000000001.stacey%20and%20erik%20wedding.jpg"><img style="border: 0px initial initial;" title="stacey and erik wedding" src="http://apture.s3.amazonaws.com/00000129cbf35c977ea04500007f000000000001.stacey%20and%20erik%20wedding.jpg" alt="" width="267.4477718360071px" height="388.7px" /></a></p>
<p><strong>Top Secret Facebook Tricks Everyone Should Be Using</strong></p>
<p>Have you ever wanted to “dislike” a friends’ facebook status or better yet “love” it? What about hide a status update from a certain someone or a group of certain someones? The day that I learned how to “tag” a friend in my personal status changed my life (pathetic, I know)! Here’s <a href="http://mashable.com/2010/07/10/facebook-status-tips-tricks/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+(Mashable)">[a list]</a> on how to do all those things and so much more.</p>
<p><strong>Can’t Find Your Friends? There’s an App for That!</strong></p>
<p><a href="http://mashable.com/2010/07/10/face2face/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Gmail">Face2Face</a> is a new smart phone app that helps you to find out if your social networking friends are close to you and then allows you to connect with them. It doesn’t give you an actual location for these friends so privacy is not an issue … yet. It will be interesting to see if they partner with Foursquare or Gowalla and what that could do for location-based social media. The app is free, so will you download it?</p>
<p><strong>LOL: Why Are You Calling Me a Little Old Lady?</strong></p>
<p>It feels like today we can find a way to abbreviate anything! At a friend’s wedding (omg, how cute are they?) this weekend I could not even count how many times I heard someone use the slang “obvi” for obviously. What we don’t realize is some of our new slang actually has alternative meanings. Here are some <a href="http://mashable.com/2010/07/10/internet-slang-acronyms/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+(Mashable)">[common abbreviations]</a> that already had meanings before the days of Facebook and Twitter. These will start your week with a laugh, obvi!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+12%2C+2010" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/&amp;t=Social+Media+News+of+the+Day%3A+July+12%2C+2010" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+12%2C+2010&amp;summary=%0D%0A%0D%0ATop%20Secret%20Facebook%20Tricks%20Everyone%20Should%20Be%20Using%0D%0A%0D%0AHave%20you%20ever%20wanted%20to%20%E2%80%9Cdislike%E2%80%9D%20a%20friends%E2%80%99%20facebook%20status%20or%20better%20yet%20%E2%80%9Clove%E2%80%9D%20it%3F%20What%20about%20hide%20a%20status%20update%20from%20a%20certain%20someone%20or%20a%20group%20of%20certain%20someones%3F%20The%20day%20that%20I%20learned%20how%20to%20%E2%80%9Ctag%E2%80%9D%20a%20friend%20in%20my%20per&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+12%2C+2010" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+12%2C+2010" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+News+of+the+Day%3A+July+12%2C+2010+-+http://b2l.me/aadg8e&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-12-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media News of the Day: July 7, 2010</title>
		<link>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/</link>
		<comments>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:12:57 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1862</guid>
		<description><![CDATA[Twitter Joins the Social Buying Bandwagon The premise is very similar to Groupon (insert link); Twitter is offering a daily deal that you can take advantage of by following @earlybird Exclusive Offers. The deals are time, and sometimes quantity, sensitive and will be posted directly on their Twitter account. The deals could be on gadgets, [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_DoU1d1c7nQ" style="float: right; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.camcorderinfo.com/images/upload/Image/Blog/2007/02/22/ifc.gif"><img style="border: 0px initial initial;" title="iTunes goes indie with IFC - Online Video" src="http://www.camcorderinfo.com/images/upload/Image/Blog/2007/02/22/ifc.gif" alt="" width="248px" height="240px" /></a></p>
<p><strong>Twitter Joins the Social Buying Bandwagon</strong></p>
<p>The premise is very similar to Groupon (insert link); Twitter is <a href="http://bits.blogs.nytimes.com/2010/07/06/twitter-gets-into-e-commerce/?ref=business">offering a daily deal</a> that you can take advantage of by following <a href="http://twitter.com/earlybird">@earlybird Exclusive Offers</a>. The deals are time, and sometimes quantity, sensitive and will be posted directly on their Twitter account. The deals could be on gadgets, apparel and even events.  The deals will be nationwide with the goal being to make them more city-specific in the future.</p>
<p><strong>Geolocation Is Boomin’</strong></p>
<p>Foursquare has teamed up with IFC, the Independent Film Channel, to create a travel guide called “The IFC Always On. Slightly Off. Guide to America.” They’re looking for their fans to submit places that are slightly off to add to the guide. The top 100 submissions will be added and then you have the chance to win the “Slightly Off” badge from Foursquare. Fun! More <a href="http://mashable.com/2010/07/06/foursquare-ifc/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Gmail">here</a>.</p>
<p><strong><br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+7%2C+2010" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/&amp;t=Social+Media+News+of+the+Day%3A+July+7%2C+2010" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+7%2C+2010&amp;summary=%0D%0A%0D%0ATwitter%20Joins%20the%20Social%20Buying%20Bandwagon%0D%0A%0D%0AThe%20premise%20is%20very%20similar%20to%20Groupon%20%28insert%20link%29%3B%20Twitter%20is%20offering%20a%20daily%20deal%20that%20you%20can%20take%20advantage%20of%20by%20following%20%40earlybird%20Exclusive%20Offers.%20The%20deals%20are%20time%2C%20and%20sometimes%20quantity%2C%20sensitive%20and%20will%20be%20posted%20directly%20on%20their%20&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+7%2C+2010" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/&amp;title=Social+Media+News+of+the+Day%3A+July+7%2C+2010" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+News+of+the+Day%3A+July+7%2C+2010+-+http://b2l.me/9kywe&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/07/social-media-news-of-the-day-july-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media News of the Day</title>
		<link>http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/</link>
		<comments>http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:03:11 +0000</pubDate>
		<dc:creator>Bailey</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1801</guid>
		<description><![CDATA[The wait is over! Starbucks will start providing free WiFi beginning July 1. Click here to see everything the Starbucks Digital Network has to offer to its loyal caffeinated patrons. Would you like to be able to check out of your Foursquare locations? So does Robert Scoble, read his blog on other ways Foursquare can [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_kLq9rXgebS" style="float: right; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://foursquare.com/img/press/foursquare_logo_boy.png"><img style="border: 0px initial initial;" src="http://foursquare.com/img/press/foursquare_logo_boy.png" alt="" width="343px" height="140px" /></a></p>
<p>The wait is over! Starbucks will start providing free WiFi beginning July 1. Click <a href="http://www.wired.com/epicenter/2010/06/starbucks-announces-free-wi-fi-proprietary-content-network/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&amp;utm_content=Google+Feedfetcher">here</a> to see everything the Starbucks Digital Network has to offer to its loyal caffeinated patrons.</p>
<p>Would you like to be able to check out of your Foursquare locations? So does Robert Scoble, read his <a href="http://scobleizer.com/2010/06/12/foursquares-yelp-problem-they-just-got-time-to-figure-it-all-out/">blog</a> on other ways Foursquare can improve their growing social media network.</p>
<p>Martha Stewart has left the kitchen and entered the world of social marketing. If you are a fan of her cupcakes you might enjoy a taste of her social media <a href="http://smartblogs.com/socialmedia/2010/06/15/4-social-marketing-tips-from-martha-stewart/">tips</a> to promote and grow your business.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/&amp;title=Social+Media+News+of+the+Day" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/&amp;t=Social+Media+News+of+the+Day" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/&amp;title=Social+Media+News+of+the+Day&amp;summary=%0D%0A%0D%0AThe%20wait%20is%20over%21%20Starbucks%20will%20start%20providing%20free%20WiFi%20beginning%20July%201.%20Click%20here%20to%20see%20everything%20the%20Starbucks%20Digital%20Network%20has%20to%20offer%20to%20its%20loyal%20caffeinated%20patrons.%0D%0A%0D%0AWould%20you%20like%20to%20be%20able%20to%20check%20out%20of%20your%20Foursquare%20locations%3F%20So%20does%20Robert%20Scoble%2C%20read%20his%20blog%20on%20o&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/&amp;title=Social+Media+News+of+the+Day" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/&amp;title=Social+Media+News+of+the+Day" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+News+of+the+Day+-+http://b2l.me/3554m&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/06/social-media-news-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP and the Case of Bad PR</title>
		<link>http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/</link>
		<comments>http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:50:03 +0000</pubDate>
		<dc:creator>Holly Fisher</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1784</guid>
		<description><![CDATA[Beyond the horrible images of the Gulf of Mexico drowning in oil, I can’t help but watch yet another disaster hitting BP: a PR nightmare that has ruined its brand. This is a company’s worst fears come true – a disaster impacting an entire nation brought on, it seems, by much of its own doing. [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_nMukgFVRhY" href="http://news.xinhuanet.com/english2010/world/2010-05/25/13314584_11n.jpg"><img class="alignright" style="border: 0px none;" src="http://news.xinhuanet.com/english2010/world/2010-05/25/13314584_11n.jpg" alt="" width="300px" height="206px" /></a>Beyond the horrible images of the Gulf of Mexico drowning in oil, I can’t help but watch yet another disaster hitting BP: a PR nightmare that has ruined its brand. This is a company’s worst fears come true – a disaster impacting an entire nation brought on, it seems, by much of its own doing. Ouch. That PR team has its work cut out for it.</p>
<p>One of the most interesting developments has been the creation of a fake BP Twitter feed, <a href="http://twitter.com/bpglobalpr">BPGlobalPR</a>, now with more than 163,000 followers and retweets galore thanks to its dry wit (“Investing a lot of time &amp; money into cleaning up our image, but the beaches are next on the to-do list for sure.”) and tweets dripping with sarcasm (“Adopt a BP oil plume! $25 makes you 100% responsible for an oil plume and a ‘bpcares’ shirt!”).</p>
<p>And don’t forget YouTube, home of videos taking BP to task for its reaction to the oil spill. My favorite: <a href="http://www.youtube.com/watch?v=2AAa0gd7ClM">BP Spills Coffee</a>.</p>
<p>But BP certainly isn’t the first company to take a beating for its missteps. Lest we not forget Toyota just a few months ago and a bevy of auto executives from Detroit taking a private jet to Washington, D.C., to ask for a government bailout.</p>
<p>Unfortunately, these recent examples won’t be the last. But, today a reputation is destroyed in the time it took me to type this paragraph. (140 characters)</p>
<p>Before your company barely has a chance to catch its breath and craft a statement, blogs are buzzing, Twitter is tweeting and Flip cameras are rolling for a satirical YouTube video. Truly, your only course of action is to be as ahead of the game as you can be. This isn’t the time to say “no comment,” buying a couple hours for the staff to set up a Twitter account and a Facebook page.</p>
<p>In this day of social media and the instantaneous news cycle, you have to stay one – better make that two – steps ahead. If these events teach PR people anything, it’s to cover all your bases and that includes social media.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/&amp;title=BP+and+the+Case+of+Bad+PR" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/&amp;t=BP+and+the+Case+of+Bad+PR" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/&amp;title=BP+and+the+Case+of+Bad+PR&amp;summary=Beyond%20the%20horrible%20images%20of%20the%20Gulf%20of%20Mexico%20drowning%20in%20oil%2C%20I%20can%E2%80%99t%20help%20but%20watch%20yet%20another%20disaster%20hitting%20BP%3A%20a%20PR%20nightmare%20that%20has%20ruined%20its%20brand.%20This%20is%20a%20company%E2%80%99s%20worst%20fears%20come%20true%20%E2%80%93%20a%20disaster%20impacting%20an%20entire%20nation%20brought%20on%2C%20it%20seems%2C%20by%20much%20of%20its%20own%20doing.%20&amp;source=Step Ahead" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/&amp;title=BP+and+the+Case+of+Bad+PR" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/&amp;title=BP+and+the+Case+of+Bad+PR" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=BP+and+the+Case+of+Bad+PR+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stepaheadinc.com/2010/06/bp-and-the-case-of-bad-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Adds Foursquare and Google Buzz!</title>
		<link>http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/</link>
		<comments>http://www.stepaheadinc.com/2010/05/tweetdeck-adds-foursquare-and-google-buzz/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:46:21 +0000</pubDate>
		<dc:creator>Laura Angermeier</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stepaheadinc.com/?p=1755</guid>
		<description><![CDATA[Last week the world was introduced to the new version of TweetDeck, and we think these updates are more than just your standard upgrades. In fact, they could have a huge impact on the growth Foursquare and Google Buzz, not to mention there are some great tools to make Twitter infinitely more useful. The new [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the world was introduced to the new version of TweetDeck, and we think these updates are more than just your standard upgrades. In fact, they could have a huge impact on the growth Foursquare and Google Buzz, not to mention there are some great tools to make Twitter infinitely more useful.</p>
<p>The new version of TweetDeck allows users to set up columns to monitor Google Buzz and Foursquare updates and allows you to add those profiles as accounts. In the Google Buzz column, users can &#8220;like,&#8221; comment and even email contacts directly from Tweetdeck. We&#8217;re very excited about the Foursquare column, which allows users to view updates in real time, see venue information (if they have specials, who&#8217;s there now), check in from a venue, insert a shout, view user badges and more! This will make Foursquare much more useful, easy and top of mind for Twitterers.</p>
